<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching with Zotero Groups, or Eating My Own Dog Food, Part 1</title>
	<atom:link href="http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/</link>
	<description>The story of his assiette of popes-eyes, the quintessence of ham for sauce, and the gravy of twenty-two partridges for sauce for a brace, was always beyond the credit of any sensible person. –William Verral, A Complete System of Cookery</description>
	<lastBuildDate>Fri, 28 May 2010 15:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane Roberts</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-10205</link>
		<dc:creator>Shane Roberts</dc:creator>
		<pubDate>Sat, 05 Dec 2009 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-10205</guid>
		<description>Sean, you have opened a whole new level of functionality for Zotero in my classes.  There is stuff here I had no awareness of.  I&#039;m keen to explore further.  Cheers.</description>
		<content:encoded><![CDATA[<p>Sean, you have opened a whole new level of functionality for Zotero in my classes.  There is stuff here I had no awareness of.  I&#8217;m keen to explore further.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Teach Tech in Political Science?</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-8159</link>
		<dc:creator>Why Teach Tech in Political Science?</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-8159</guid>
		<description>[...] in my upper-level seminar to contribute to a class blog and to use Zotero Groups (thanks to Sean Takats for the latter [...]</description>
		<content:encoded><![CDATA[<p>[...] in my upper-level seminar to contribute to a class blog and to use Zotero Groups (thanks to Sean Takats for the latter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tebeau</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-7023</link>
		<dc:creator>Mark Tebeau</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-7023</guid>
		<description>Thanks Sean... I am finalizing my syllabus now. Am doing a course that asks students to evaluate sites/neighborhoods in the regional landscape and write about them. They contribute to an Omeka install (Teaching &amp; Learning Cleveland) and keep posters in which they analyze/explore the materials useful to their paper. I evaluate that periodically with early papers (as a way to make sure they don&#039;t veer too far off track--so less &quot;assessment&quot; and more a way to guide their research.) 

I am trying to do that with Zotero (as they create a bibliography of all their research materials (both primary and secondary)... And, we&#039;re going to have a group as well. I am, oddly enough, less conversant with Zotero than Omeka ...  will let you know what works or, more likely, doesn&#039;t.

thanks!</description>
		<content:encoded><![CDATA[<p>Thanks Sean&#8230; I am finalizing my syllabus now. Am doing a course that asks students to evaluate sites/neighborhoods in the regional landscape and write about them. They contribute to an Omeka install (Teaching &amp; Learning Cleveland) and keep posters in which they analyze/explore the materials useful to their paper. I evaluate that periodically with early papers (as a way to make sure they don&#8217;t veer too far off track&#8211;so less &#8220;assessment&#8221; and more a way to guide their research.) </p>
<p>I am trying to do that with Zotero (as they create a bibliography of all their research materials (both primary and secondary)&#8230; And, we&#8217;re going to have a group as well. I am, oddly enough, less conversant with Zotero than Omeka &#8230;  will let you know what works or, more likely, doesn&#8217;t.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6531</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6531</guid>
		<description>Mark: Until you asked, I hadn&#039;t really considered how I would alter my assessment to accommodate the Zotero group. In the past I have evaluated students&#039; research collections along with the final paper, but this time around I may try some form of collaborative tagging in the early weeks to help students identify reliable sources.</description>
		<content:encoded><![CDATA[<p>Mark: Until you asked, I hadn&#8217;t really considered how I would alter my assessment to accommodate the Zotero group. In the past I have evaluated students&#8217; research collections along with the final paper, but this time around I may try some form of collaborative tagging in the early weeks to help students identify reliable sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching with Zotero Groups</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6449</link>
		<dc:creator>Teaching with Zotero Groups</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6449</guid>
		<description>[...] with Zotero groups in his upcoming senior seminar course on the French Revolution. Prof. Stakats provides a very interesting description of what he plans to do and why: With their unprecedented collaborative functionality, Zotero groups [...]</description>
		<content:encoded><![CDATA[<p>[...] with Zotero groups in his upcoming senior seminar course on the French Revolution. Prof. Stakats provides a very interesting description of what he plans to do and why: With their unprecedented collaborative functionality, Zotero groups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Merz (m1) 's status on Tuesday, 11-Aug-09 15:33:05 UTC - Identi.ca</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6444</link>
		<dc:creator>Markus Merz (m1) 's status on Tuesday, 11-Aug-09 15:33:05 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6444</guid>
		<description>[...]  http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-... [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-.." rel="nofollow">http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce D'Arcus</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6398</link>
		<dc:creator>Bruce D'Arcus</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6398</guid>
		<description>OIC. I was thinking to turn the collections and their items into the reading list. So maybe even have collections like &quot;Week 1&quot; and such.</description>
		<content:encoded><![CDATA[<p>OIC. I was thinking to turn the collections and their items into the reading list. So maybe even have collections like &#8220;Week 1&#8243; and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tebeau</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6329</link>
		<dc:creator>Mark Tebeau</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6329</guid>
		<description>Sean, how are you dealing with assessing student work in Zotero?</description>
		<content:encoded><![CDATA[<p>Sean, how are you dealing with assessing student work in Zotero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6317</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6317</guid>
		<description>Ah, good question. I&#039;ll have students add notes under the items included in the &quot;Syllabus&quot; collection. Because this particular course is so focused on the students&#039; own projects, I want to keep the library collection structure as uncluttered as possible. If this were a survey course or even an upper-level topical class, I would probably go with a different layout, perhaps with collections organized by topic or week.</description>
		<content:encoded><![CDATA[<p>Ah, good question. I&#8217;ll have students add notes under the items included in the &#8220;Syllabus&#8221; collection. Because this particular course is so focused on the students&#8217; own projects, I want to keep the library collection structure as uncluttered as possible. If this were a survey course or even an upper-level topical class, I would probably go with a different layout, perhaps with collections organized by topic or week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce D'Arcus</title>
		<link>http://quintessenceofham.org/2009/08/07/teaching-with-zotero-groups-or-eating-my-own-dog-food-part-1/comment-page-1/#comment-6313</link>
		<dc:creator>Bruce D'Arcus</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://quintessenceofham.org/?p=142#comment-6313</guid>
		<description>So how are you intending to structure the weekly readings (which they respond to)? Does each week get a separate collection?</description>
		<content:encoded><![CDATA[<p>So how are you intending to structure the weekly readings (which they respond to)? Does each week get a separate collection?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
